| Name: | Imagine |
| Builder: | Westsail |
| Model: | Westsail 32 |
| Hull No.: | 564 |
| HIN: | WSSK 0512 0564 |
| LOA: | 32'-0" |
| LWL: | 27'-6" |
| Beam: | 11'-0" |
| Draft: | 5'-0" |
| Displacement: | 19,500 lbs. |
| Hull Material: | Fiberglass (12 layers hand laid) |
| Ballast: | 7,000 lbs. |
| Rig: | Cutter |
| Sail Area: | 663 Sq. Ft. |
| I (approx): | 42.0 |
| J (approx): | 18.3 |
| P (approx): | 38.3 |
| E (approx): | 14.0 |
| PHRF (NE): | 222 |
| Engine: | Westerbeke 4-107 40-hp diesel |
| Design: | Bill Crealock (1971)
from William Atkins (1920s)
from Colin Archer (1800s) |
|
|